Supported assets
50+ assets, one wallet.
Hold, buy, sell and spend the major cryptocurrencies alongside stablecoins, valued in NZD or AUD. Prices below come from the PIN network price feed.
What you can do with each asset.
Our aim is to provide a wide range of the most popular cryptocurrencies, offering you the freedom, flexibility and choice to buy, sell, exchange or hold the assets you value most.
| Token | Buy | Exchange | Bridge on | Bridge off | Spend at merchants | Web3 Mastercard | Withdraw to bank |
|---|---|---|---|---|---|---|---|
| PIN Token (PIN) | ✓ | ✓ | — | — | ✓ | ✓ | — |
| PIN Rewards (PINR) | — | — | — | — | ✓ | — | — |
| Bitcoin (BTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wrapped Bitcoin (WBTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ethereum (ETH) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BNB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Solana (SOL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tether (USDT) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USD Coin (USDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Litecoin (LTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dogecoin (DOGE) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shiba Inu (SHIB) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| PancakeSwap (CAKE) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Avalanche (AVAX) | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Cronos (CRO) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Uniswap (UNI) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Cardano (ADA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Polkadot (DOT) | ✓ | ✓ | — | — | ✓ | ✓ | ✓ |
| Sui (SUI) | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Quickswap (QUICK) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
PIN Rewards is a loyalty token worth $1 USD, earned by exchanging, signing up or referring friends, and spendable at participating PIN Merchants. Find merchant locations at partners.payitnow.io.
Prices refresh with each site build and are illustrative until confirmed in the app. The full list of 50+ supported assets, including NZDD, lives in the app.